We use an “annual, 3-year average” to determine the percentage (%) seen directly below. During the 3-year period of 2021 – 2023 the average was 10,620 monthly listings.
Year | Avg Listings |
2023 | 13,601 |
2022 | 12,335 |
2021 | 5,924 |
2020 | 10,251 |
2019 | 16,110 |
2018 | 16,865 |
2,017 | 18,813 |
2016 | 20,957 |
2,015 | 21,096 |
2014 | 24,711 |
2,013 | 18,127 |
2012 | 15,256 |
2011 | 25,623 |
2,010 | 35,481 |
2009 | 38,704 |
2,008 | 53,048 |
Listings to begin March 2024 were
16,434
or 155% of the 3 year (2021-2023) monthly average of 10,620.
FYI: 5 yr avg = 11,644 / 10 yr avg = 16,007
Observation
Full report seen below
This Phoenix MLS Report details a history of active listings on the market. The number of listings is a key indicator of determining a neutral, buyer's, or seller's market. Active listings are those not under any type of purchase contract.
MLS listings updated in March 2024
Supply & Demand Help Shape Our Market
MOBILE USERS: Some of our tables are not mobile friendly because of the large quantity of data. If you’re a number cruncher like us you may have to use a desktop computer. The horror, right?
Phoenix MLS Report
Date | For Sale | Change | Foreclosures | % Foreclose | Maricopa | Pinal | Other |
Mar-24 | 16,434 | 526 | 56 | 0.3% | 12,373 | 2,482 | 1,579 |
Feb-24 | 15,908 | 1,457 | 55 | 0.3% | 11,995 | 2,418 | 1,495 |
Jan-24 | 14,451 | -1,530 | 66 | 0.5% | 10,744 | 2,290 | 1,417 |
Dec-23 | 15,981 | 755 | 72 | 0.5% | 11,895 | 2,382 | 1,704 |
Nov-23 | 15,226 | 1,945 | 58 | 0.4% | 11,205 | 2,285 | 1,736 |
Oct-23 | 13,281 | 1,329 | 50 | 0.4% | 9,595 | 2,043 | 1,643 |
Sep-23 | 11,952 | 875 | 35 | 0.3% | 8,499 | 1,897 | 1,556 |
Aug-23 | 11,077 | -31 | 38 | 0.3% | 7,865 | 1,730 | 1,482 |
Jul-23 | 11,108 | -824 | 32 | 0.3% | 7,923 | 1,711 | 1,474 |
Jun-23 | 11,932 | -257 | 29 | 0.2% | 8,742 | 1,821 | 1,369 |
May-23 | 12,189 | -1,392 | 41 | 0.3% | 9,009 | 1,942 | 1,238 |
Apr-23 | 13,581 | -1,357 | 38 | 0.3% | 10,238 | 2,184 | 1,159 |
Mar-23 | 14,938 | -752 | 46 | 0.3% | 11,386 | 2,420 | 1,132 |
Feb-23 | 15,690 | -571 | 31 | 0.2% | 12,052 | 2,460 | 1,178 |
Jan-23 | 16,261 | -2,894 | 29 | 0.2% | 12,517 | 2,553 | 1,191 |
Dec-22 | 19,155 | -1,185 | 35 | 0.2% | 14,031 | 2,726 | 2,398 |
Nov-22 | 20,340 | 219 | 34 | 0.2% | 16,100 | 2,909 | 1,331 |
Oct-22 | 20,121 | 1,098 | 29 | 0.1% | 15,879 | 2,841 | 1,401 |
Sep-22 | 19,023 | 1,066 | 31 | 0.2% | 14,974 | 2,636 | 1,413 |
Aug-22 | 17,957 | 3,309 | 27 | 0.2% | 14,240 | 2,374 | 1,343 |
Jul-22 | 14,648 | 4,237 | 29 | 0.2% | 11,537 | 1,853 | 1,258 |
Jun-22 | 10,411 | 3,934 | 17 | 0.2% | 8,029 | 1,358 | 1,024 |
May-22 | 6,477 | 1,290 | 29 | 0.4% | 4,912 | 859 | 706 |
Apr-22 | 5,187 | 842 | 19 | 0.4% | 3,938 | 711 | 538 |
Mar-22 | 4,345 | -371 | 18 | 0.4% | 3,136 | 672 | 537 |
Feb-22 | 4,716 | -928 | 20 | 0.4% | 3,395 | 779 | 542 |
Jan-22 | 5,644 | -1,181 | 17 | 0.3% | 4,078 | 962 | 604 |
Dec-21 | 6,825 | -637 | 19 | 0.3% | 5,029 | 1,120 | 676 |
Nov-21 | 7,462 | -187 | 19 | 0.3% | 5,639 | 1,061 | 762 |
Oct-21 | 7,649 | 577 | 19 | 0.2% | 5,825 | 0 | 1,824 |
Sep-21 | 7,072 | 245 | 21 | 0.3% | 5,377 | 893 | 802 |
Aug-21 | 6,827 | 1,024 | 20 | 0.3% | 5,284 | 811 | 732 |
Jul-21 | 5,803 | 1,102 | 18 | 0.3% | 4,515 | 578 | 710 |
Jun-21 | 4,701 | 55 | 29 | 0.6% | 3,638 | 475 | 588 |
May-21 | 4,646 | 353 | 23 | 0.5% | 3,623 | 464 | 559 |
Apr-21 | 4,293 | -371 | 26 | 0.6% | 3,325 | 433 | 535 |
Mar-21 | 4,664 | -422 | 31 | 0.7% | 3,631 | 517 | 516 |
Feb-21 | 5,086 | -969 | 38 | 0.7% | 3,965 | 545 | 576 |
Jan-21 | 6,055 | -1,336 | 44 | 0.7% | 4,795 | 591 | 669 |
Dec-20 | 7,391 | -1,242 | 43 | 0.6% | 6,047 | 683 | 661 |
Nov-20 | 8,633 | -101 | 51 | 0.6% | 7,143 | 767 | 723 |
Oct-20 | 8,734 | 743 | 67 | 0.8% | 7,193 | 777 | 764 |
Sep-20 | 7,991 | -415 | 54 | 0.7% | 6,386 | 753 | 852 |
Aug-20 | 8,406 | -382 | 74 | 0.9% | 6,624 | 795 | 987 |
Jul-20 | 8,788 | -2,677 | 77 | 0.9% | 6,550 | 804 | 1,434 |
Jun-20 | 11,465 | -1,417 | 101 | 0.9% | 9,164 | 1,003 | 1,298 |
May-20 | 12,882 | -329 | 97 | 0.8% | 10,293 | 1,232 | 1,357 |
Apr-20 | 13,211 | 2,118 | 101 | 0.8% | 10,779 | 1,367 | 1,065 |
Mar-20 | 11,093 | -854 | 101 | 0.9% | 8,695 | 1,265 | 1,133 |
Feb-20 | 11,947 | -524 | 109 | 0.9% | 9,421 | 1,468 | 1,058 |
Jan-20 | 12,471 | -1,316 | 109 | 0.9% | 9,845 | 1,545 | 1,081 |
Dec-19 | 13,787 | -946 | 140 | 1.0% | 10,847 | 1,696 | 1,244 |
Nov-19 | 14,733 | 955 | 150 | 1.0% | 11,742 | 1,653 | 1,338 |
Oct-19 | 13,778 | 324 | 118 | 0.9% | 10,948 | 1,469 | 1,361 |
Sep-19 | 13,454 | -656 | 127 | 0.9% | 10,577 | 1,421 | 1,456 |
Aug-19 | 14,110 | -1,151 | 134 | 0.9% | 11,197 | 1,458 | 1,455 |
Jul-19 | 15,261 | -1,608 | 118 | 0.8% | 12,220 | 1,572 | 1,469 |
Jun-19 | 16,869 | -721 | 141 | 0.8% | 13,486 | 1,747 | 1,636 |
May-19 | 17,590 | -729 | 145 | 0.8% | 14,401 | 1,860 | 1,329 |
Apr-19 | 18,319 | -640 | 164 | 0.9% | 15,156 | 1,910 | 1,253 |
Mar-19 | 18,959 | -164 | 180 | 0.9% | 15,758 | 2,018 | 1,183 |
Feb-19 | 19,123 | 1,784 | 208 | 1.1% | 15,929 | 2,033 | 1,161 |
Jan-19 | 17,339 | -1,224 | 174 | 1.0% | 14,339 | 1,951 | 1,049 |
Dec-18 | 18,563 | 404 | 181 | 1.0% | 15,295 | 1,992 | 1,276 |
Nov-18 | 18,159 | 1,359 | 177 | 1.0% | 15,038 | 1,791 | 1,330 |
Oct-18 | 16,800 | 672 | 200 | 1.2% | 13,816 | 1,568 | 1,416 |
Sep-18 | 16,128 | 303 | 216 | 1.3% | 13,186 | 1,462 | 1,480 |
Aug-18 | 15,825 | -276 | 209 | 1.3% | 13,359 | 1,421 | 1,045 |
Jul-18 | 16,101 | -193 | 214 | 1.3% | 13,451 | 1,388 | 1,262 |
Jun-18 | 16,294 | -1 | 200 | 1.2% | 13,467 | 1,472 | 1,355 |
May-18 | 16,295 | -420 | 213 | 1.3% | 13,552 | 1,531 | 1,212 |
Apr-18 | 16,715 | -382 | 242 | 1.4% | 13,885 | 1,648 | 1,182 |
Mar-18 | 17,097 | -416 | 254 | 1.5% | 14,133 | 1,804 | 1,160 |
Feb-18 | 17,513 | 624 | 272 | 1.6% | 14,488 | 1,859 | 1,166 |
Jan-18 | 16,889 | -1,600 | 283 | 1.7% | 13,958 | 1,745 | 1,186 |
Dec-17 | 18,489 | -535 | 285 | 1.5% | 15,357 | 1,835 | 1,297 |
Nov-17 | 19,024 | 848 | 305 | 1.6% | 15,813 | 1,820 | 1,392 |
Oct-17 | 18,176 | 619 | 284 | 1.6% | 15,023 | 1,682 | 1,471 |
Sep-17 | 17,557 | 109 | 301 | 1.7% | 14,358 | 1,637 | 1,561 |
Aug-17 | 17,448 | -620 | 333 | 1.9% | 14,214 | 1,655 | 1,578 |
Jul-17 | 18,068 | -585 | 328 | 1.8% | 14,869 | 1,638 | 1,561 |
Jun-17 | 18,653 | -515 | 333 | 1.8% | 15,448 | 1,686 | 1,519 |
May-17 | 19,168 | -693 | 325 | 1.7% | 16,006 | 1,780 | 1,383 |
Apr-17 | 19,861 | 196 | 366 | 1.8% | 16,637 | 1,935 | 1,289 |
Mar-17 | 19,665 | -487 | 413 | 2.1% | 16,424 | 2,052 | 1,188 |
Feb-17 | 20,152 | 660 | 447 | 2.2% | 16,807 | 2,169 | 1,175 |
Jan-17 | 19,492 | -1,540 | 532 | 2.7% | 16,084 | 2,191 | 1,217 |
Dec-16 | 21,032 | -42 | 559 | 2.7% | 17,345 | 2,310 | 1,377 |
Nov-16 | 21,074 | 882 | 554 | 2.6% | 17,395 | 2,216 | 1,463 |
Oct-16 | 20,192 | 810 | 512 | 2.5% | 16,566 | 2,040 | 1,585 |
Sep-16 | 19,382 | -353 | 541 | 2.8% | 15,734 | 1,969 | 1,678 |
Aug-16 | 19,735 | 374 | 545 | 2.8% | 16,089 | 1,968 | 1,678 |
Jul-16 | 19,361 | -2,041 | 539 | 2.8% | 15,866 | 1,928 | 1,566 |
Jun-16 | 21,402 | -488 | 549 | 2.6% | 17,411 | 2,321 | 1,670 |
May-16 | 21,890 | -725 | 577 | 2.6% | 17,897 | 2,437 | 1,557 |
Apr-16 | 22,615 | -28 | 588 | 2.6% | 18,585 | 2,627 | 1,402 |
Mar-16 | 22,643 | 577 | 722 | 3.2% | 18,632 | 2,715 | 1,296 |
Feb-16 | 22,066 | 1,974 | 710 | 3.2% | 18,171 | 2,648 | 1,247 |
Jan-16 | 20,092 | -1,419 | 719 | 3.6% | 16,461 | 2,378 | 1,253 |
Dec-15 | 21,511 | 66 | 823 | 3.8% | 17,608 | 2,459 | 1,444 |
Nov-15 | 21,445 | 1,350 | 869 | 4.1% | 17,602 | 2,339 | 1,504 |
Oct-15 | 20,095 | 948 | 856 | 4.3% | 16,364 | 2,087 | 1,644 |
Sep-15 | 19,147 | -228 | 744 | 3.9% | 15,437 | 1,964 | 1,746 |
Aug-15 | 19,375 | -359 | 807 | 4.2% | 15,575 | 1,967 | 1,833 |
Jul-15 | 19,734 | -969 | 824 | 4.2% | 15,822 | 2,037 | 1,875 |
Jun-15 | 20,703 | 932 | 919 | 4.4% | 16,794 | 2,185 | 1,724 |
May-15 | 19,771 | -2,807 | 913 | 4.6% | 15,945 | 2,342 | 1,484 |
Apr-15 | 22,578 | -970 | 1,010 | 4.5% | 18,489 | 2,572 | 1,516 |
Mar-15 | 23,548 | -500 | 1,053 | 4.5% | 19,339 | 2,799 | 1,410 |
Feb-15 | 24,048 | 2,855 | 1,178 | 4.9% | 19,859 | 2,853 | 1,336 |
Jan-15 | 21,193 | -3,384 | 1,257 | 5.9% | 17,235 | 2,690 | 1,268 |
Dec-14 | 24,577 | -327 | 1,389 | 5.7% | 20,231 | 2,789 | 1,558 |
Nov-14 | 24,904 | 1,385 | 1,410 | 5.7% | 20,500 | 2,735 | 1,669 |
Oct-14 | 23,519 | 193 | 1,400 | 6.0% | 19,230 | 2,483 | 1,806 |
Sep-14 | 23,326 | 1,245 | 1,518 | 6.5% | 19,083 | 2,321 | 1,922 |
Aug-14 | 22,081 | -2,331 | 1,672 | 7.6% | 18,360 | 2,339 | 1,382 |
Jul-14 | 24,412 | -1,149 | 1,675 | 6.9% | 20,299 | 2,388 | 1,923 |
Jun-14 | 25,561 | -672 | 1,756 | 6.9% | 21,101 | 2,624 | 1,838 |
May-14 | 26,233 | -304 | 1,890 | 7.2% | 21,829 | 2,779 | 1,627 |
Apr-14 | 26,537 | -81 | 1,939 | 7.3% | 22,201 | 2,859 | 1,476 |
Mar-14 | 26,618 | 999 | 2,062 | 7.7% | 22,323 | 3,003 | 1,292 |
Feb-14 | 25,619 | 2,473 | 2,068 | 8.1% | 21,353 | 3,026 | 1,242 |
Jan-14 | 23,146 | -917 | 2,213 | 9.6% | 19,126 | 2,796 | 1,224 |
Dec-13 | 24,063 | 705 | 2,254 | 9.4% | 19,788 | 2,910 | 1,365 |
Nov-13 | 23,358 | 3,073 | 2,272 | 9.7% | 19,192 | 2,713 | 1,453 |
Oct-13 | 20,285 | 2,084 | 1,864 | 9.2% | 16,404 | 2,361 | 1,517 |
Sep-13 | 18,201 | 1,675 | 1,624 | 8.9% | 14,521 | 2,139 | 1,541 |
Aug-13 | 16,526 | 808 | 1,465 | 8.9% | 13,057 | 1,953 | 1,515 |
Jul-13 | 15,718 | 227 | 1,435 | 9.1% | 12,278 | 1,910 | 1,531 |
Jun-13 | 15,491 | -17 | 1,545 | 10.0% | 12,115 | 1,927 | 1,450 |
May-13 | 15,508 | -873 | 1,582 | 10.2% | 12,187 | 1,986 | 1,333 |
Apr-13 | 16,381 | -810 | 1,813 | 11.1% | 12,960 | 2,238 | 1,183 |
Mar-13 | 17,191 | -452 | 2,150 | 12.5% | 13,634 | 2,468 | 1,088 |
Feb-13 | 17,643 | 488 | 2,448 | 13.9% | 14,056 | 2,553 | 1,034 |
Jan-13 | 17,155 | -936 | 2,720 | 15.9% | 13,567 | 2,530 | 1,058 |
Dec-12 | 18,091 | 953 | 2,929 | 16.2% | 14,311 | 2,579 | 1,202 |
Nov-12 | 17,138 | 1,415 | 2,836 | 16.5% | 13,523 | 2,319 | 1,297 |
Oct-12 | 15,723 | 1,295 | 2,628 | 16.7% | 12,253 | 2,072 | 1,398 |
Sep-12 | 14,428 | 994 | 2,475 | 17.2% | 11,114 | 1,809 | 1,505 |
Aug-12 | 13,434 | 472 | 2,234 | 16.6% | 10,345 | 1,555 | 1,534 |
Jul-12 | 12,962 | 377 | 2,147 | 16.6% | 10,025 | 1,439 | 1,498 |
Jun-12 | 12,585 | -301 | 1,975 | 15.7% | 9,777 | 1,342 | 1,467 |
May-12 | 12,886 | -1,163 | 2,251 | 17.5% | 10,161 | 1,322 | 1,402 |
Apr-12 | 14,049 | -1,940 | 2,574 | 18.3% | 11,362 | 1,356 | 1,331 |
Mar-12 | 15,989 | -1,557 | 3,177 | 19.9% | 13,208 | 1,540 | 1,241 |
Feb-12 | 17,546 | -698 | 3,933 | 22.4% | 14,605 | 1,779 | 1,163 |
Jan-12 | 18,244 | -1,175 | 4,758 | 26.1% | 15,228 | 1,836 | 1,180 |
Dec-11 | 19,419 | -245 | 5,240 | 27.0% | 16,206 | 1,896 | 1,317 |
Nov-11 | 19,664 | 241 | 5,748 | 29.2% | 16,416 | 1,842 | 1,407 |
Oct-11 | 19,423 | 179 | 6,243 | 32.1% | 16,125 | 1,806 | 1,492 |
Sep-11 | 19,244 | -973 | 6,586 | 34.2% | 15,860 | 1,750 | 1,632 |
Aug-11 | 20,217 | -1,311 | 7,498 | 37.1% | 16,750 | 1,824 | 1,643 |
Jul-11 | 21,528 | -2,093 | 8,429 | 39.2% | 17,959 | 1,953 | 1,617 |
Jun-11 | 23,621 | -3,454 | 9,616 | 40.7% | 19,906 | 2,126 | 1,589 |
May-11 | 27,075 | -3,187 | 11,698 | 43.2% | 23,220 | 2,383 | 1,472 |
Apr-11 | 30,262 | -3,447 | 13,856 | 45.8% | 26,240 | 2,632 | 1,390 |
Mar-11 | 33,709 | -2,448 | 16,250 | 48.2% | 29,182 | 3,167 | 1,360 |
Feb-11 | 36,157 | -999 | 18,094 | 50.0% | 31,269 | 3,547 | 1,341 |
Jan-11 | 37,156 | -246 | 19,270 | 51.9% | 32,020 | 3,765 | 1,371 |
Dec-10 | 37,402 | -706 | 19,207 | 51.4% | 32,302 | 3,815 | 1,285 |
Nov-10 | 38,108 | -1,201 | 19,266 | 50.6% | 32,554 | 3,927 | 1,627 |
Oct-10 | 39,309 | 1,556 | 20,097 | 51.1% | 33,426 | 4,059 | 1,824 |
Sep-10 | 37,753 | 2,292 | 18,481 | 49.0% | 32,079 | 3,835 | 1,839 |
Aug-10 | 35,461 | 1,217 | 16,999 | 47.9% | 30,054 | 3,567 | 1,840 |
Jul-10 | 34,244 | 1,232 | 15,479 | 45.2% | 28,966 | 3,417 | 1,860 |
Jun-10 | 33,012 | 419 | 14,155 | 42.9% | 27,990 | 3,208 | 1,814 |
May-10 | 32,593 | -1,868 | 13,284 | 40.8% | 27,793 | 3,084 | 1,716 |
Apr-10 | 34,461 | -587 | 14,087 | 40.9% | 29,712 | 3,195 | 1,554 |
Mar-10 | 35,048 | -52 | 14,432 | 41.2% | 30,139 | 3,398 | 1,511 |
Feb-10 | 35,100 | 1,822 | 14,690 | 41.9% | 30,182 | 3,401 | 1,517 |
Jan-10 | 33,278 | -319 | 13,825 | 41.5% | 28,413 | 3,348 | 1,517 |
Dec-09 | 33,597 | 17 | 13,342 | 39.7% | 28,553 | 3,318 | 1,726 |
Nov-09 | 32,351 | 1,227 | 12,539 | 38.8% | 27,428 | 3,098 | 1,825 |
Oct-09 | 31,124 | 129 | 11,991 | 38.5% | 26,226 | 2,947 | 1,951 |
Sep-09 | 30,995 | -457 | 11,860 | 38.3% | 26,040 | 2,868 | 2,087 |
Aug-09 | 31,452 | -468 | 12,050 | 38.3% | 26,489 | 2,826 | 2,137 |
Jul-09 | 31,920 | -2,558 | 11,868 | 37.2% | 26,996 | 2,766 | 2,158 |
Jun-09 | 34,478 | -5,063 | 12,681 | 36.8% | 29,534 | 2,824 | 2,120 |
May-09 | 39,541 | -6,672 | 15,630 | 39.5% | 34,204 | 3,299 | 2,038 |
Apr-09 | 46,213 | -3,220 | 19,956 | 43.2% | 40,295 | 3,955 | 1,963 |
Mar-09 | 49,433 | -2,132 | 21,614 | 43.7% | 43,142 | 4,424 | 1,867 |
Feb-09 | 51,565 | -218 | 22,519 | 43.7% | 45,028 | 4,726 | 1,811 |
Jan-09 | 51,783 | -2,755 | 21,313 | 41.2% | 45,001 | 4,956 | 1,826 |
Dec-08 | 54,538 | 787 | 18,483 | 33.9% | 47,291 | 5,102 | 2,145 |
Nov-08 | 53,751 | 1,591 | 17,410 | 32.4% | 46,582 | 4,909 | 2,260 |
Oct-08 | 52,160 | 459 | 15,348 | 29.4% | 45,058 | 4,704 | 2,398 |
Sep-08 | 51,701 | -770 | 13,962 | 27.0% | 44,668 | 4,511 | 2,515 |
Aug-08 | 52,471 | 162 | 12,861 | 24.5% | 45,424 | 4,416 | 2,631 |
Jul-08 | 52,309 | -529 | 11,544 | 22.1% | 45,210 | 4,349 | 2,750 |
Jun-08 | 52,838 | #VALUE! | 45,763 | 4,385 | 2,690 | ||
Date | For Sale | Change | Foreclosures | % Foreclose | Maricopa | Pinal | Other |
KEY for Metro Phoenix MLS Report:
Other statistical sources will sometimes count listings that are currently under contract as active listings. (NOTE: What we are referring to are listings classified as “UCB”, or Under Contract/Backups (meaning the seller is accepting backup offers). Technically this is not accurate as UCB listings are under a contract to purchase.
- “For Sale” = the total of “active” listings in the Phoenix MLS Report
- “Change” = the increase or decrease in the number of Metro Phoenix MLS Listings from the previous month
- “Foreclosures” = the number of active listings that are “foreclosure-type” properties (bank owned homes or short sales)
- “% Foreclose” = the foreclosure-type properties expressed as a percentage of the total listings
- Listings are also broken down by county. Our local MLS covers Maricopa and Pinal counties. The “Other” category comprises MLS entries from around the State of Arizona and even a “few out of state” properties.