February's home sales were 5,762
which is 77% of the 3 year (2021-2023) monthly average of 7,456 sales.
Year-over-year, sales have decreased an average of 1,639 homes "per-month" since March 2022 when interest rates began rising.
Full report seen below
Metro Phoenix Home Sales updated in March 2024
Supply & Demand Help Shape Our Market
Buying or selling? Metro Phoenix Homes Sales are a key indicator! We take the initiative to inform you what's going on. Smart decisions are based on knowledge. Intuition can only take you so far. Return here for the scoop on Phoenix home sales!
Metro Phoenix Home Sales Report
MOBILE USERS: Some of our tables are not mobile friendly because of the large quantity of data. If you’re a number cruncher like us you may have to use a desktop computer.
Month | Total Sold | # Sold Normal | % Normal | # Sold Foreclosure | % Foreclosure | Sold Maricopa | Sold Pinal | Sold Other | |
Feb-24 | 5,762 | 5,750 | 99.8% | 12 | 0.21% | 4,663 | 761 | 338 | |
Jan-24 | 4,405 | 4,384 | 99.5% | 21 | 0.48% | 3,568 | 556 | 281 | |
Dec-23 | 4,914 | 4,895 | 99.6% | 19 | 0.39% | 3,909 | 672 | 333 | |
Nov-23 | 4,632 | 4,619 | 99.7% | 13 | 0.28% | 3,730 | 585 | 317 | |
Oct-23 | 5,170 | 5,154 | 99.7% | 16 | 0.31% | 4,108 | 669 | 393 | |
Sep-23 | 5,537 | 5,516 | 99.6% | 21 | 0.38% | 4,310 | 801 | 426 | |
Aug-23 | 6,213 | 6,194 | 99.7% | 19 | 0.31% | 4,860 | 846 | 507 | |
Jul-23 | 5,903 | 5,885 | 99.7% | 18 | 0.30% | 4,741 | 765 | 397 | |
Jun-23 | 7,440 | 7,414 | 99.7% | 26 | 0.35% | 6,017 | 929 | 494 | |
May-23 | 8,087 | 8,066 | 99.7% | 21 | 0.26% | 6,584 | 1,069 | 434 | |
Apr-23 | 6,658 | 6,634 | 99.6% | 24 | 0.36% | 5,483 | 837 | 338 | |
Mar-23 | 7,565 | 7,551 | 99.8% | 14 | 0.19% | 6,226 | 983 | 356 | |
Feb-23 | 5,687 | 5,673 | 99.8% | 14 | 0.25% | 4,713 | 698 | 276 | |
Jan-23 | 4,347 | 4,338 | 99.8% | 9 | 0.21% | 3,552 | 541 | 254 | |
Dec-22 | 5,138 | 5,122 | 99.7% | 16 | 0.31% | 4,177 | 668 | 293 | |
Nov-22 | 4,915 | 4,904 | 99.8% | 11 | 0.22% | 4,003 | 561 | 351 | |
Oct-22 | 5,407 | 5,401 | 99.9% | 6 | 0.11% | 4,364 | 636 | 407 | |
Sep-22 | 6,456 | 6,444 | 99.8% | 12 | 0.19% | 5,183 | 799 | 474 | |
Aug-22 | 6,309 | 6,297 | 99.8% | 12 | 0.19% | 5,108 | 738 | 463 | |
Jul-22 | 6,172 | 6,156 | 99.7% | 16 | 0.26% | 4,986 | 731 | 455 | |
Jun-22 | 8,115 | 8,104 | 99.9% | 11 | 0.14% | 6,588 | 1,059 | 468 | |
May-22 | 8,747 | 8,724 | 99.7% | 23 | 0.26% | 7,177 | 1,103 | 467 | |
Apr-22 | 9,272 | 9,261 | 99.9% | 11 | 0.12% | 7,621 | 1,203 | 448 | |
Mar-22 | 10,149 | 10,136 | 99.9% | 13 | 0.13% | 8,217 | 1,451 | 481 | |
Feb-22 | 8,001 | 7,989 | 99.9% | 12 | 0.15% | 6,660 | 992 | 349 | |
Jan-22 | 7,111 | 7,099 | 99.8% | 12 | 0.2% | 5,904 | 882 | 325 | |
Dec-21 | 9,301 | 9,285 | 99.8% | 16 | 0.2% | 7,624 | 1,217 | 460 | |
Nov-21 | 8,959 | 8,945 | 99.8% | 14 | 0.2% | 7,423 | 1,058 | 478 | |
Oct-21 | 8,773 | 8,761 | 99.9% | 12 | 0.1% | 7,243 | 1,017 | 513 | |
Sep-21 | 9,388 | 9,371 | 99.8% | 17 | 0.2% | 7,803 | 1,097 | 488 | |
Aug-21 | 9,062 | 9,047 | 99.8% | 15 | 0.2% | 7,508 | 1,056 | 498 | |
Jul-21 | 9,140 | 9,120 | 99.8% | 20 | 0.2% | 7,621 | 996 | 523 | |
Jun-21 | 10,215 | 10,196 | 99.8% | 19 | 0.2% | 8,622 | 1,063 | 530 | |
May-21 | 9,695 | 9,666 | 99.7% | 29 | 0.3% | 8,143 | 1,091 | 461 | |
Apr-21 | 10,182 | 10,146 | 99.6% | 36 | 0.4% | 8,635 | 1,122 | 425 | |
Mar-21 | 10,390 | 10,350 | 99.6% | 40 | 0.4% | 8,762 | 1,147 | 481 | |
Feb-21 | 8,028 | 7,996 | 99.6% | 32 | 0.4% | 6,870 | 807 | 351 | |
Jan-21 | 7,336 | 7,307 | 99.6% | 29 | 0.4% | 6,250 | 794 | 292 | |
Dec-20 | 10,021 | 9,970 | 99.5% | 51 | 0.5% | 8,477 | 1,088 | 456 | |
Nov-20 | 9,208 | 9,173 | 99.6% | 35 | 0.4% | 7,777 | 972 | 459 | |
Oct-20 | 10,038 | 9,991 | 99.5% | 47 | 0.5% | 8,497 | 1,011 | 530 | |
Sep-20 | 9,637 | 9,591 | 99.5% | 46 | 0.5% | 8,085 | 1,004 | 548 | |
Aug-20 | 9,228 | 9,181 | 99.5% | 47 | 0.5% | 7,765 | 892 | 571 | |
Jul-20 | 10,540 | 10,472 | 99.4% | 68 | 0.6% | 8,918 | 1,002 | 620 | |
Jun-20 | 9,718 | 9,657 | 99.4% | 61 | 0.6% | 8,206 | 1,004 | 508 | |
May-20 | 7,041 | 6,995 | 99.3% | 46 | 0.7% | 5,875 | 833 | 333 | |
Apr-20 | 7,180 | 7,126 | 99.2% | 54 | 0.8% | 6,039 | 865 | 276 | |
Mar-20 | 8,870 | 8,824 | 99.5% | 46 | 0.5% | 7,600 | 1,033 | 237 | |
Feb-20 | 7,459 | 7,411 | 99.4% | 48 | 0.6% | 6,455 | 825 | 179 | |
Jan-20 | 6,454 | 6,381 | 98.9% | 73 | 1.1% | 5,596 | 706 | 152 | |
Dec-19 | 7,773 | 7,720 | 99.3% | 53 | 0.7% | 6,740 | 809 | 224 | |
Nov-19 | 7,127 | 7,059 | 99.0% | 68 | 1.0% | 6,175 | 743 | 209 | |
Oct-19 | 8,029 | 7,944 | 98.9% | 85 | 1.1% | 6,918 | 814 | 297 | |
Sep-19 | 8,028 | 7,960 | 99.2% | 68 | 0.8% | 6,943 | 856 | 229 | |
Aug-19 | 8,891 | 8,812 | 99.1% | 79 | 0.9% | 7,708 | 907 | 276 | |
Jul-19 | 9,344 | 9,261 | 99.1% | 83 | 0.9% | 8,089 | 975 | 280 | |
Jun-19 | 9,484 | 9,390 | 99.0% | 94 | 1.0% | 8,294 | 935 | 255 | |
May-19 | 10,527 | 10,443 | 99.2% | 84 | 0.8% | 9,240 | 1,030 | 257 | |
Apr-19 | 9,674 | 9,578 | 99.0% | 96 | 1.0% | 8,446 | 1,023 | 205 | |
Mar-19 | 8,496 | 8,416 | 99.1% | 80 | 0.9% | 7,434 | 882 | 180 | |
Feb-19 | 6,527 | 6,440 | 98.7% | 87 | 1.3% | 5,706 | 686 | 135 | |
Jan-19 | 5,472 | 5,413 | 98.9% | 59 | 1.1% | 4,811 | 525 | 136 | |
Dec-18 | 6,502 | 6,406 | 98.5% | 96 | 1.5% | 5,749 | 611 | 142 | |
Nov-18 | 6,635 | 6,547 | 98.7% | 88 | 1.3% | 5,773 | 650 | 212 | |
Oct-18 | 7,336 | 7,217 | 98.4% | 119 | 1.6% | 6,376 | 688 | 272 | |
Sep-18 | 7,076 | 6,986 | 98.7% | 90 | 1.3% | 6,161 | 683 | 232 | |
Aug-18 | 8,232 | 8,117 | 98.6% | 115 | 1.4% | 7,222 | 775 | 235 | |
Jul-18 | 8,550 | 8,431 | 98.6% | 119 | 1.4% | 7,545 | 776 | 229 | |
Jun-18 | 9,233 | 9,111 | 98.7% | 122 | 1.3% | 8,108 | 889 | 236 | |
May-18 | 10,094 | 9,957 | 98.6% | 137 | 1.4% | 8,860 | 1,037 | 197 | |
Apr-18 | 9,177 | 9,037 | 98.5% | 140 | 1.5% | 8,008 | 853 | 316 | |
Mar-18 | 9,634 | 9,455 | 98.1% | 179 | 1.9% | 8,423 | 985 | 226 | |
Feb-18 | 7,067 | 6,909 | 97.8% | 158 | 2.2% | 6,233 | 679 | 155 | |
Jan-18 | 6,202 | 6,034 | 97.3% | 168 | 2.7% | 5,486 | 573 | 143 | |
Dec-17 | 7,187 | 7,028 | 97.8% | 159 | 2.2% | 6,334 | 674 | 179 | |
Nov-17 | 7,212 | 7,063 | 97.9% | 149 | 2.1% | 6,326 | 705 | 181 | |
Oct-17 | 7,424 | 7,257 | 97.8% | 167 | 2.2% | 6,436 | 741 | 247 | |
Sep-17 | 7,509 | 7,346 | 97.8% | 163 | 2.2% | 6,482 | 739 | 229 | |
Aug-17 | 8,259 | 8,064 | 97.6% | 195 | 2.4% | 7,175 | 709 | 291 | |
Jul-17 | 8,021 | 7,845 | 97.8% | 176 | 2.2% | 7,010 | 761 | 251 | |
Jun-17 | 9,612 | 9,405 | 97.8% | 207 | 2.2% | 8,463 | 904 | 259 | |
May-17 | 9,859 | 9,627 | 97.6% | 232 | 2.4% | 8,651 | 973 | 238 | |
Apr-17 | 8,829 | 8,615 | 97.6% | 214 | 2.4% | 7,713 | 905 | 167 | |
Mar-17 | 9,354 | 9,038 | 96.6% | 316 | 3.4% | 8,150 | 956 | 160 | |
Feb-17 | 6,532 | 6,275 | 96.1% | 257 | 3.9% | 5,777 | 585 | 144 | |
Jan-17 | 6,039 | 5,825 | 96.5% | 214 | 3.5% | 5,325 | 556 | 128 | |
Dec-16 | 7,190 | 6,889 | 95.8% | 301 | 4.2% | 6,338 | 695 | 157 | |
Nov-16 | 6,909 | 6,659 | 96.4% | 250 | 3.6% | 6,070 | 656 | 179 | |
Oct-16 | 7,099 | 6,843 | 96.4% | 256 | 3.6% | 6,305 | 601 | 193 | |
Sep-16 | 7,423 | 7,145 | 96.3% | 278 | 3.7% | 6,560 | 655 | 208 | |
Aug-16 | 7,997 | 7,638 | 95.5% | 359 | 4.5% | 7,057 | 709 | 231 | |
Jul-16 | 7,785 | 7,487 | 96.2% | 298 | 3.8% | 6,822 | 766 | 197 | |
Jun-16 | 8,974 | 8,661 | 96.5% | 313 | 3.5% | 7,945 | 847 | 182 | |
May-16 | 8,825 | 8,497 | 96.3% | 328 | 3.7% | 7,785 | 853 | 187 | |
Apr-16 | 8,440 | 8,109 | 96.1% | 331 | 3.9% | 7,500 | 788 | 153 | |
Mar-16 | 8,546 | 8,164 | 95.5% | 382 | 4.5% | 7,548 | 830 | 168 | |
Feb-16 | 5,815 | 5,464 | 94.0% | 351 | 6.0% | 5,180 | 513 | 122 | |
Jan-16 | 5,202 | 4,874 | 93.7% | 328 | 6.3% | 4,612 | 494 | 96 | |
Dec-15 | 6,753 | 6,337 | 93.8% | 416 | 6.2% | 6,047 | 558 | 148 | |
Nov-15 | 5,348 | 5,036 | 94.2% | 312 | 5.8% | 4,727 | 483 | 138 | |
Oct-15 | 6,303 | 5,906 | 93.7% | 397 | 6.3% | 5,587 | 553 | 163 | |
Sep-15 | 6,977 | 6,550 | 93.9% | 427 | 6.1% | 6,202 | 604 | 171 | |
Aug-15 | 7,055 | 6,626 | 93.9% | 429 | 6.1% | 6,243 | 638 | 173 | |
Jul-15 | 7,945 | 7,446 | 93.7% | 499 | 6.3% | 7,750 | 651 | 195 | |
Jun-15 | 8,723 | 8,174 | 93.7% | 549 | 6.3% | 7,779 | 742 | 202 | |
May-15 | 8,270 | 7,774 | 94.0% | 496 | 6.0% | 8,093 | 700 | 177 | |
Apr-15 | 8,383 | 7,850 | 93.6% | 533 | 6.4% | 7,442 | 778 | 163 | |
Mar-15 | 7,882 | 7,334 | 93.0% | 548 | 7.0% | 7,022 | 741 | 119 | |
Feb-15 | 5,874 | 5,304 | 90.3% | 570 | 9.7% | 5,200 | 567 | 105 | |
Jan-15 | 4,791 | 4,305 | 89.9% | 486 | 10.1% | 4,257 | 431 | 103 | |
Dec-14 | 6,477 | 5,855 | 90.4% | 622 | 9.6% | 5,829 | 543 | 105 | |
Nov-14 | 4,998 | 4,514 | 90.3% | 484 | 9.7% | 4,487 | 397 | 114 | |
Oct-14 | 6,204 | 5,589 | 90.1% | 615 | 9.9% | 5,507 | 550 | 147 | |
Sep-14 | 6,282 | 5,634 | 89.7% | 648 | 10.3% | 5,605 | 517 | 160 | |
Aug-14 | 6,457 | 5,802 | 89.9% | 655 | 10.1% | 5,779 | 492 | 186 | |
Jul-14 | 6,858 | 6,196 | 90.3% | 662 | 9.7% | 6,121 | 582 | 155 | |
Jun-14 | 7,266 | 6,539 | 90.0% | 727 | 10.0% | 6,507 | 625 | 134 | |
May-14 | 7,490 | 6,699 | 89.4% | 791 | 10.6% | 6,716 | 642 | 132 | |
Apr-14 | 7,668 | 6,882 | 89.7% | 786 | 10.3% | 6,852 | 688 | 128 | |
Mar-14 | 6,750 | 5,983 | 88.6% | 767 | 11.4% | 5,998 | 646 | 106 | |
Feb-14 | 5,522 | 4,764 | 86.3% | 758 | 13.7% | 4,896 | 523 | 103 | |
Jan-14 | 4,835 | 4,039 | 83.5% | 796 | 16.5% | 4,302 | 445 | 89 | |
Dec-13 | 5,885 | 4,884 | 83.0% | 1,001 | 17.0% | 5,219 | 564 | 103 | |
Nov-13 | 5,194 | 4,392 | 84.6% | 802 | 15.4% | 4,655 | 444 | 95 | |
Oct-13 | 6,079 | 5,103 | 83.9% | 976 | 16.1% | 5,429 | 522 | 128 | |
Sep-13 | 6,352 | 5,293 | 83.3% | 1,059 | 16.7% | 5,625 | 559 | 168 | |
Aug-13 | 7,117 | 5,644 | 79.3% | 1,473 | 20.7% | 6,264 | 684 | 169 | |
Jul-13 | 7,195 | 5,801 | 80.6% | 1,394 | 19.4% | 6,419 | 653 | 123 | |
Jun-13 | 8,159 | 6,459 | 79.2% | 1,700 | 20.8% | 7,286 | 738 | 136 | |
May-13 | 9,444 | 7,384 | 78.2% | 2,060 | 21.8% | 8,398 | 899 | 147 | |
Apr-13 | 8,773 | 6,656 | 75.9% | 2,117 | 24.1% | 7,755 | 895 | 123 | |
Mar-13 | 8,111 | 5,978 | 73.7% | 2,133 | 26.3% | 7,177 | 835 | 99 | |
Feb-13 | 6,650 | 4,647 | 69.9% | 2,003 | 30.1% | 5,873 | 692 | 85 | |
Jan-13 | 5,834 | 3,848 | 66.0% | 1,986 | 34.0% | 5,200 | 553 | 81 | |
Dec-12 | 6,950 | 4,302 | 61.9% | 2,648 | 38.1% | 6,218 | 635 | 97 | |
Nov-12 | 6,846 | 4,377 | 63.9% | 2,469 | 36.1% | 6,088 | 628 | 130 | |
Oct-12 | 7,083 | 4,296 | 60.7% | 2,787 | 39.3% | 6,277 | 659 | 147 | |
Sep-12 | 6,464 | 3,908 | 60.5% | 2,556 | 39.5% | 5,794 | 530 | 140 | |
Aug-12 | 7,579 | 4,304 | 56.8% | 3,275 | 43.2% | 6,732 | 704 | 143 | |
Jul-12 | 7,186 | 4,031 | 56.1% | 3,155 | 43.9% | 6,359 | 700 | 127 | |
Jun-12 | 8,524 | 4,809 | 56.4% | 3,715 | 43.6% | 7,589 | 782 | 153 | |
May-12 | 8,425 | 4,781 | 56.7% | 3,644 | 43.3% | 7,554 | 755 | 116 | |
Apr-12 | 8,470 | 4,754 | 56.1% | 3,716 | 43.9% | 7,484 | 877 | 109 | |
Mar-12 | 8,871 | 4,737 | 53.4% | 4,134 | 46.6% | 7,861 | 898 | 112 | |
Feb-12 | 7,297 | 3,538 | 48.5% | 3,759 | 51.5% | 6,442 | 773 | 82 | |
Jan-12 | 6,464 | 2,728 | 42.2% | 3,736 | 57.8% | 5,737 | 664 | 63 | |
Dec-11 | 7,816 | 3,196 | 40.9% | 4,620 | 59.1% | 6,964 | 745 | 107 | |
Nov-11 | 7,220 | 2,939 | 40.7% | 4,281 | 59.3% | 6388 | 744 | 90 | |
Oct-11 | 7,614 | 2,720 | 35.7% | 4,894 | 64.3% | 6770 | 760 | 84 | |
Sep-11 | 8,094 | 2,905 | 35.9% | 5,189 | 64.1% | 7301 | 699 | 94 | |
Aug-11 | 8,818 | 2,902 | 32.9% | 5,916 | 67.1% | 7830 | 874 | 114 | |
Jul-11 | 8,562 | 2,828 | 33.0% | 5,734 | 67.0% | 7612 | 861 | 89 | |
Jun-11 | 10,856 | 3,538 | 32.6% | 7,318 | 67.4% | 9,702 | 1,050 | 104 | |
May-11 | 9,913 | 3,424 | 34.5% | 6,489 | 65.5% | 8,796 | 1,031 | 86 | |
Apr-11 | 9,492 | 3,381 | 35.6% | 6,111 | 64.4% | 8,370 | 1,044 | 78 | |
Mar-11 | 9,973 | 3,425 | 34.3% | 6,548 | 65.7% | 8,719 | 1,178 | 76 | |
Feb-11 | 7,196 | 2,319 | 32.2% | 4,877 | 67.8% | 6,313 | 823 | 60 | |
Jan-11 | 6,575 | 1,965 | 29.9% | 4,610 | 70.1% | 5,771 | 747 | 57 | |
Dec-10 | 8,343 | 2,562 | 30.7% | 5,781 | 69.3% | 7,355 | 887 | 101 | |
Nov-10 | 6,722 | 2,402 | 35.7% | 4,320 | 64.3% | 5,913 | 720 | 89 | |
Oct-10 | 6,545 | 2,203 | 33.7% | 4,342 | 66.3% | 5,787 | 675 | 83 | |
Sep-10 | 6,771 | 2,237 | 33.0% | 4,534 | 67.0% | 5,978 | 717 | 76 | |
Aug-10 | 7,124 | 2,411 | 33.8% | 4,713 | 66.2% | 6,272 | 764 | 88 | |
Jul-10 | 6,950 | 2,573 | 37.0% | 4,377 | 63.0% | 6,164 | 698 | 88 | |
Jun-10 | 9,164 | 3,618 | 39.5% | 5,546 | 60.5% | 8,058 | 1,006 | 100 | |
May-10 | 9,097 | 3,765 | 41.4% | 5,332 | 58.6% | 8,079 | 944 | 74 | |
Apr-10 | 9,292 | 3,811 | 41.0% | 5,481 | 59.0% | 8,111 | 1,092 | 89 | |
Mar-10 | 8,921 | 3,639 | 40.8% | 5,282 | 59.2% | 7,819 | 1,049 | 53 | |
Feb-10 | 6,613 | 2,463 | 37.2% | 4,150 | 62.8% | 5,751 | 803 | 59 | |
Jan-10 | 5,812 | 2,035 | 35.0% | 3,777 | 65.0% | 5,034 | 731 | 47 | |
Dec-09 | 7,670 | 2,636 | 34.4% | 5,034 | 65.6% | 6,614 | 975 | 81 | |
Nov-09 | 7,586 | 3,018 | 39.8% | 4,568 | 60.2% | 6,630 | 882 | 74 | |
Oct-09 | 8,145 | 2,971 | 36.5% | 5,174 | 63.5% | 7,143 | 902 | 100 | |
Sep-09 | 7,942 | 2,622 | 33.0% | 5,320 | 67.0% | 6,958 | 890 | 94 | |
Aug-09 | 8,039 | 2,502 | 31.1% | 5,537 | 68.9% | 7,028 | 908 | 103 | |
Jul-09 | 9,128 | 2,839 | 31.1% | 6,289 | 68.9% | 8,090 | 950 | 88 | |
Jun-09 | 9,358 | 2,750 | 29.4% | 6,608 | 70.6% | 8,311 | 968 | 79 | |
May-09 | 9,330 | 2,434 | 26.1% | 6,896 | 73.9% | 8,192 | 1,090 | 48 | |
Apr-09 | 8,560 | 2,158 | 25.2% | 6,402 | 74.8% | 7,497 | 1,007 | 56 | |
Mar-09 | 7,620 | 1,837 | 24.1% | 5,783 | 75.9% | 6,594 | 986 | 40 | |
Feb-09 | 5,486 | 1,390 | 25.3% | 4,096 | 74.7% | 4,779 | 668 | 39 | |
Jan-09 | 4,746 | 1,206 | 25.4% | 3,540 | 74.6% | 4,130 | 586 | 30 | |
Dec-08 | 5,630 | 2,199 | 39.1% | 3,431 | 60.9% | 4,928 | 656 | 46 | |
Nov-08 | 4,320 | 2,032 | 47.0% | 2,288 | 53.0% | 3,733 | 545 | 42 | |
Oct-08 | 5,267 | 2,561 | 48.6% | 2,706 | 51.4% | 4,560 | 638 | 69 | |
Sep-08 | 6,130 | 3,222 | 52.6% | 2,908 | 47.4% | 5,355 | 695 | 80 | |
Aug-08 | 5,829 | 3,075 | 52.8% | 2,754 | 47.2% | 5,110 | 619 | 100 | |
Jul-08 | 5,971 | 3,414 | 57.2% | 2,557 | 42.8% | 5,188 | 683 | 100 | |
Jun-08 | 5,731 | 3,557 | 62.1% | 2,174 | 37.9% | 4,966 | 674 | 91 | |
May-08 | 5,636 | 3,748 | 66.5% | 1,888 | 33.5% | 4,865 | 690 | 79 | |
Apr-08 | 4,864 | 3,441 | 70.7% | 1,423 | 29.3% | 4,251 | 551 | 61 | |
Mar-08 | 4,278 | 3,132 | 73.2% | 1,146 | 26.8% | 3,746 | 470 | 62 | |
Feb-08 | 3,434 | 2,613 | 76.1% | 821 | 23.9% | 3,027 | 347 | 60 | |
Jan-08 | 2,873 | 2,316 | 80.6% | 557 | 19.4% | 2,509 | 305 | 59 | |
Dec-07 | 3,347 | 2,926 | 87.4% | 421 | 12.6% | 2,921 | 353 | 73 | |
Nov-07 | 3,315 | 2,966 | 89.5% | 349 | 10.5% | 2,908 | 330 | 77 | |
Oct-07 | 3,421 | 3,111 | 90.9% | 310 | 9.1% | 2,998 | 322 | 101 | |
Sep-07 | 3,381 | 3,120 | 92.3% | 261 | 7.7% | 2,980 | 303 | 98 | |
Aug-07 | 4,302 | 4,085 | 95.0% | 217 | 5.0% | 3,834 | 341 | 127 | |
Jul-07 | 4,684 | 4,454 | 95.1% | 230 | 4.9% | 4,226 | 327 | 131 | |
May-07 | 5,404 | 5,170 | 95.7% | 234 | 4.3% | Phoenix Home Sales | |||
Phoenix Home Sales |
- “Total” = Total number of Metro Phoenix Home Sales recorded in the Arizona regional MLS for that month.
- “# Sold Normal” = The number of Phoenix Home Sales that were not distressed sales (foreclosures). In other words, seller Jones selling to buyer Smith.
- “% Normal” = The number of normal sales expressed as a percentage of the total sales.
- “# Sold Foreclosure” = The number of Metro Phoenix Home Sales that were foreclosures; either short sales or bank owned homes (REO property).
- “% Foreclosure” = The number of foreclosure sales expressed as a percentage of total sales
- “Sold Maricopa” = The number of homes sold in Maricopa County (note: adding the sales in all three counties will equal the total number of home sales).
- “Sold Pinal” = The number of homes sold in Pinal County
- “Sold Other” = Self-explanatory. The Arizona Regional MLS allows realtors to input listings out of our local area.